Contract Addresses
Core Contracts
DAO, Governance & Vesting
| Contract | Address |
|---|---|
| DAO | 0x42F2A41A0D0e65A440813190880c8a65124895Fa |
| Plugin | 0x2be6670DE1cCEC715bDBBa2e3A6C1A05E496ec78 |
| VotingPowerCondition | 0x85AE9cCF1c862979e2D9B9f1aB819c212365fd92 |
| Curve Licensing | 0x36e36D5D588D480A15A40C7668Be52D36eb206A8 |
| Investors | 0x11988547B064CaBF65c431c14Ef1b7435084602e |
| Team | 0x93Eb25E380229bFED6AB4bf843E5f670c12785e3 |
| Protocol Development Reserve | 0x525443603D6D0955142FaC8820b64Ae701F40065 |
| Ecosystem Reserve | 0x7aC5922776034132D9ff5c7889d612d98e052Cf2 |
| YB Pair Rewards | 0x1cb8f667De695f3d126534d9808567F299B90a86 |
| Vest Early LP (Season 1) | 0x7b5c75512C1b3749eb0ffE583C1349D02803CB13 |
| Vest Curve (more info here) | 0xc8aa884f54ea5eaef5ef4086607c00580a103928 |
Markets
cbBTC
| Contract | Address |
|---|---|
| cbBTC | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf |
| yb-cbBTC | 0xAC0cfa7742069a8af0c63e14FFD0fe6b3e1Bf8D2 |
| Curve Cryptopool (cbBTC<>crvUSD) | 0x83f24023d15d835a213df24fd309c47dAb5BEb32 |
| LEVAMM | 0xDC90F6B111DF0c26e349d3cC8d3C357b191e109a |
| VirtualPool | 0xE3ebC767F98a39dCfAA3272805C51caB7633Ebed |
| LP Oracle | 0x7110640E30B08F5aE10e8eaD5d99E8bBb29c783a |
| Gauge | 0xf3081A2eB8927C0462864EC3FdbE927C842A0893 |
WBTC
| Contract | Address |
|---|---|
| WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
| yb-WBTC | 0xfBF3C16676055776Ab9B286492D8f13e30e2E763 |
| Curve Cryptopool (WBTC<>crvUSD) | 0xD9FF8396554A0d18B2CFbeC53e1979b7ecCe8373 |
| LEVAMM | 0x10B663da78055bDA0c7c26712CE1A0613AF0Ae66 |
| VirtualPool | 0xf07c96d040a2D8455AEe8B0862DdFBeE479B1b72 |
| LP Oracle | 0x3F3F0512d148d691d294De306B306c4e740b70BF |
| Gauge | 0xbc56e3edB67b56d598aCE07668b138815F45d7aa |
tBTC
| Contract | Address |
|---|---|
| tBTC | 0x18084fbA666a33d37592fA2633fD49a74DD93a88 |
| yb-tBTC | 0xaC0a340C1644321D0BBc6404946d828c1EBfAC92 |
| Curve Cryptopool (tBTC<>crvUSD) | 0xf1F435B05D255a5dBdE37333C0f61DA6F69c6127 |
| LEVAMM | 0x61ED017468C8A3bE3Bac972b54fdae6eAfcbcd79 |
| VirtualPool | 0x61d2558FAA6b81814DEEADb0d390612Be291b827 |
| LP Oracle | 0x908640fb4cafD33389375F9b94E52f3f444771e8 |
| Gauge | 0x30ba8b27F2128c770B90C965FF671E08b9310D21 |
cbBTC (deprecated)
This market has been deprecated and was replaced with a new version (see above).
| Contract | Address |
|---|---|
| cbBTC | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf |
| yb-cbBTC | 0xD6a1147666f6E4d7161caf436d9923D44d901112 |
| Curve Cryptopool (cbBTC<>crvUSD) | 0x83f24023d15d835a213df24fd309c47dAb5BEb32 |
| LEVAMM | 0xB42e34Bf1f8627189e099ABDB069B9D73B521E4F |
| VirtualPool | 0x2dA2Aada1445a5101d648F3c8711B070799bbc91 |
| LP Oracle | 0x3E5A6c61488de85383Fb0efD8c152d3e10C6bfE6 |
| Gauge | 0x3dAe83d236b4Ec301A8d0553f8c13Cb9b7925B6a |
WBTC (deprecated)
This market has been deprecated and was replaced with a new version (see above).
| Contract | Address |
|---|---|
| WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
| yb-WBTC | 0x6095a220C5567360d459462A25b1AD5aEAD45204 |
| Curve Cryptopool (WBTC<>crvUSD) | 0xD9FF8396554A0d18B2CFbeC53e1979b7ecCe8373 |
| LEVAMM | 0xa25306937dbA98378c32F167588F5Dc17A95c94b |
| VirtualPool | 0xABf17d1deF75dA1B41B6df5f0b4AecE602b4E045 |
| LP Oracle | 0x7Ec34e12A770DfCa068FF287bE9F2799EE70DE24 |
| Gauge | 0x37f45E64935e7B8383D2f034048B32770B04E8bd |
tBTC (deprecated)
This market has been deprecated and was replaced with a new version (see above).
| Contract | Address |
|---|---|
| tBTC | 0x18084fbA666a33d37592fA2633fD49a74DD93a88 |
| yb-tBTC | 0x2B513eBe7070Cff91cf699a0BFe5075020C732FF |
| Curve Cryptopool (tBTC<>crvUSD) | 0xf1F435B05D255a5dBdE37333C0f61DA6F69c6127 |
| LEVAMM | 0xb0faaBE84076c6330A9642a6400e87CE4cAec9d4 |
| VirtualPool | 0xFD1DB6F59fd1FBe0635F3DF11c127B3DDC744092 |
| LP Oracle | 0x58321Ba91c7d4BdbCBC2142256b2c42d9eCFc573 |
| Gauge | 0x2a4671fd269dF5B3DA03103c74063dA10D03E23C |