YieldBasis (YB) Tokenomics
YieldBasis ($YB) token is designed as a next-generation ve-Tokenomics model. It enables decentralized protocol governance, rewards distribution, and long-term alignment of token holders with the success of the protocol.
Token Details
- Token Name: YieldBasis
- Token Symbol: YB
- Total Supply: 1,000,000,000 YB (1 Billion)
- Decimals: 18
- Token Standard: ERC-20
- Contract Address:
0x01791F726B4103694969820be083196cC7c045fF
Token Distribution
Distribution
The total $YB supply (fully diluted) amounts to 1 billion (1,000,000,000) tokens.


The distribution of YB tokens amounts to:
Category | Allocation | Percentage |
---|---|---|
Liquidity Incentives | 300,000,000 YB | 30% |
Team | 250,000,000 YB | 25% |
Ecosystem Reserve | 125,000,000 YB | 12.5% |
Investors | 121,000,000 YB | 12.1% |
Protocol Development Reserve | 74,000,000 YB | 7.4% |
Curve Licensing | 75,000,000 YB | 7.5% |
Liquidity Incentives and Curve Voting Reserve* | 30,000,000 YB | 3% |
Public Sale | 25,000,000 YB | 2.5% |
Total | 1,000,000,000 YB | 100% |
*Liquidity Incentives and Curve Voting Reserve includes YB pair rewards, Curve governance, early LPs, and initial DEX liquidity.
Vesting Schedules


Category | Allocation | Vesting Schedule |
---|---|---|
Liquidity Incentives | 300,000,000 YB | Dynamic schedule for ongoing emissions |
Team | 250,000,000 YB | 2 years vesting with 6-month cliff |
Ecosystem Reserve | 125,000,000 YB | 50M at TGE + 2 years linear vesting |
Investors | 121,000,000 YB | 2 years vesting with 6-month cliff |
Protocol Development Reserve | 74,000,000 YB | 1-year linear vesting starting 1 year after TGE |
Curve Licensing | 75,000,000 YB | 2-year linear vesting |
Curve Governance | 5,000,000 YB | Immediately unlocked |
Early LPs | 11,250,000 YB | See breakdown below |
↳ Season 1 | 5,625,000 YB | 12 months linear vesting (starts immediately) |
↳ Season 2 | 5,625,000 YB | 12 months linear vesting (starts 3 months after TGE) |
Liquidity Incentives | 13,750,000 YB | See breakdown below |
↳ YB Pair Rewards | 12,500,000 YB | 1 year linear vesting |
↳ Initial YB DEX Liquidity | 1,250,000 YB | Fully unlocked from day one |
Public Sale | 25,000,000 YB | Fully unlocked from day one |
Want to understand liquidity mining schedule? Learn more here!